History: различия между версиями
Sergey (обсуждение | вклад) |
Sergey (обсуждение | вклад) |
||
(не показано 50 промежуточных версий этого же участника) | |||
Строка 1: | Строка 1: | ||
+ | Big archive (digital, 8-bit, portables etc) https://vt100.net/manx/about | ||
+ | |||
+ | = Unix = | ||
+ | |||
+ | https://en.wikipedia.org/wiki/Compatible_Time-Sharing_System | ||
+ | |||
+ | https://en.wikipedia.org/wiki/TYPSET_and_RUNOFF | ||
+ | |||
+ | shell services https://en.wikipedia.org/wiki/SDF_Public_Access_Unix_System | ||
+ | |||
+ | == Multics == | ||
+ | |||
+ | https://en.wikipedia.org/wiki/GE_645 single level memory, protection rings (later implemented in 80286) | ||
+ | |||
+ | https://en.wikipedia.org/wiki/Multics dynamic linking, file system hierarchy | ||
+ | |||
+ | = Hardware = | ||
+ | |||
+ | https://www.computercollection.net/ | ||
+ | |||
+ | https://wiki.retrotechcollection.com/Main_Page | ||
+ | |||
+ | == IBM == | ||
+ | |||
+ | IBM 801, PowerISA | ||
+ | |||
+ | Mainframes: S/360 S/370 S/390 z/Architecture | ||
+ | |||
+ | |||
+ | == RCA == | ||
+ | |||
+ | https://en.wikipedia.org/wiki/RCA_1802 | ||
+ | |||
+ | https://en.wikipedia.org/wiki/Joseph_Weisbecker | ||
+ | |||
+ | https://en.wikipedia.org/wiki/Think-a-Dot | ||
+ | |||
+ | == Signetics == | ||
+ | |||
+ | https://en.wikipedia.org/wiki/Signetics_2650 | ||
+ | |||
+ | == Corvus systems == | ||
+ | |||
+ | https://en.wikipedia.org/wiki/Corvus_Systems | ||
+ | |||
+ | == Intel == | ||
+ | |||
+ | === 8080 === | ||
+ | |||
+ | [http://www.s100computers.com/ S-100 bus] | ||
+ | |||
[http://www.cpm.z80.de/ CP/M page] | [http://www.cpm.z80.de/ CP/M page] | ||
Строка 9: | Строка 60: | ||
cpm.retropc.se in Sweden. | cpm.retropc.se in Sweden. | ||
− | = Z80 = | + | [https://www.zophar.net/ big collection] |
+ | |||
+ | [https://zxnet.co.uk/ ZX Spectrum, teletext stuff] | ||
+ | |||
+ | == Intel == | ||
+ | |||
+ | [http://www.intel4004.com 4004] | ||
+ | |||
+ | == Z80 == | ||
+ | |||
+ | [https://en.wikipedia.org/wiki/Nascom Nascom] | ||
[http://www.blunk-electronic.de/train-z/ educational Z80] | [http://www.blunk-electronic.de/train-z/ educational Z80] | ||
+ | |||
+ | [http://www.zx-spectrum.narod.ru/ ZX Spectrum collection] | ||
+ | |||
+ | [https://worldofspectrum.net/ worldofspectrum] | ||
+ | |||
+ | http://www.shadowmagic.org.uk/ | ||
+ | |||
+ | [https://z88dk.org/site/ The Z80 development kit] | ||
+ | |||
+ | See also zsdcc, hisoft C | ||
+ | |||
+ | [https://en.wikipedia.org/wiki/Zeus_Assembler Zeus Assembler] | ||
+ | |||
+ | [https://www.tim-mann.org/misosys.html TRS-80 soft] | ||
+ | |||
+ | == BBC Micro == | ||
+ | |||
+ | [https://clp.bbcrewind.co.uk/ Software archive] | ||
+ | |||
+ | [https://www.bbcbasic.co.uk/bbcbasic.html BBC Basic] | ||
+ | |||
+ | http://chrisacorns.computinghistory.org.uk/ | ||
+ | |||
+ | [https://central.kaserver5.org/Kasoft/Typeset/BBC/Contents.html User guide] | ||
[[Category:Computers]] | [[Category:Computers]] | ||
[[Category:OS]] | [[Category:OS]] | ||
+ | |||
+ | == Gigatron == | ||
+ | |||
+ | [https://gigatron.io/ процессор, реализованный на мелкой логике] | ||
+ | |||
+ | == ROMs archive == | ||
+ | |||
+ | https://github.com/Abdess/retroarch_system | ||
+ | |||
+ | == Xerox == | ||
+ | |||
+ | [http://kronos.ru/ Кронос] - Based on N.Würth' Lilith, extended from 16 to 32 bits. | ||
+ | |||
+ | == DEC == | ||
+ | |||
+ | === Mainframes === | ||
+ | |||
+ | https://en.wikipedia.org/wiki/TOPS-20 | ||
+ | |||
+ | === Mini === | ||
+ | |||
+ | ==== PDP-11 ==== | ||
+ | |||
+ | [https://forum.maxiol.com/index.php?showforum=87 УКНЦ] | ||
+ | |||
+ | Performance https://retrocomputingforum.com/t/the-wide-ranging-performance-of-the-pdp-11/2615 | ||
+ | |||
+ | https://www.emuverse.ru/wiki/%D0%A3%D0%9A%D0%9D%D0%A6 | ||
+ | |||
+ | https://nzeemin.github.io/ukncbtl.html | ||
+ | |||
+ | ==== LINC ==== | ||
+ | |||
+ | [https://en.wikipedia.org/wiki/LINC LINC public domain design] | ||
+ | |||
+ | == Apple == | ||
+ | |||
+ | [https://www.folklore.org/ Macintosh development stories] | ||
+ | |||
+ | == Atari == | ||
+ | |||
+ | [https://en.wikipedia.org/wiki/MAC/65 6502 assembler] | ||
+ | |||
+ | https://en.wikipedia.org/wiki/MOS_Technology_6502 | ||
+ | |||
+ | == SGI == | ||
+ | |||
+ | https://irixnet.org/ | ||
+ | |||
+ | == Workstations == | ||
+ | |||
+ | See Sun, Apollo | ||
+ | |||
+ | == HP == | ||
+ | |||
+ | [https://archive.org/details/Hewlett-Packard_Journal_Vol._34_No._8_1983-08_Hewlett-Packard/page/n8/mode/1up HP 9000 - first 32-bit CPU] | ||
+ | |||
+ | = Networking = | ||
+ | |||
+ | == internet news == | ||
+ | |||
+ | https://www.eternal-september.org/groups.php?hierarchy=comp | ||
+ | |||
+ | = Interfaces = | ||
+ | |||
+ | [https://hackaday.com/2022/01/31/save-money-and-have-fun-using-ieee-488/ GPIB (IEEE 488)] | ||
+ | https://www.hp9845.net/9845/tutorials/hpib/ | ||
+ | |||
+ | = Internet = | ||
+ | |||
+ | https://en.wikipedia.org/wiki/Archie_(search_engine) | ||
+ | |||
+ | https://en.wikipedia.org/wiki/Gopher_(protocol) | ||
+ | |||
+ | = User groups = | ||
+ | |||
+ | share.org | ||
+ | |||
+ | = Graphics = | ||
+ | |||
+ | https://en.wikipedia.org/wiki/Evans_%26_Sutherland | ||
+ | |||
+ | https://en.wikipedia.org/wiki/3dfx | ||
+ | |||
+ | https://en.wikipedia.org/wiki/IrisVision | ||
+ | |||
+ | = Text editors = | ||
+ | |||
+ | https://en.wikipedia.org/wiki/Gypsy_(software) | ||
+ | |||
+ | = Technology = | ||
+ | |||
+ | == Semicondictors == | ||
+ | |||
+ | https://en.wikipedia.org/wiki/Micralign | ||
+ | |||
+ | == High-availability == | ||
+ | |||
+ | NonStop https://en.wikipedia.org/wiki/Tandem_Computers | ||
+ | |||
+ | https://en.wikipedia.org/wiki/Stratus_Technologies | ||
+ | |||
+ | see also IBM/360 IBM/370 IBM/390 z/Architechture | ||
+ | |||
+ | https://en.wikipedia.org/wiki/Burroughs_MCP ESPOL/NEWP - OS fully in high level language (contrasting IBM z - with everything in assembler macros) |
Текущая версия от 23:49, 3 июня 2025
Big archive (digital, 8-bit, portables etc) https://vt100.net/manx/about
Unix
https://en.wikipedia.org/wiki/Compatible_Time-Sharing_System
https://en.wikipedia.org/wiki/TYPSET_and_RUNOFF
shell services https://en.wikipedia.org/wiki/SDF_Public_Access_Unix_System
Multics
https://en.wikipedia.org/wiki/GE_645 single level memory, protection rings (later implemented in 80286)
https://en.wikipedia.org/wiki/Multics dynamic linking, file system hierarchy
Hardware
https://www.computercollection.net/
https://wiki.retrotechcollection.com/Main_Page
IBM
IBM 801, PowerISA
Mainframes: S/360 S/370 S/390 z/Architecture
RCA
https://en.wikipedia.org/wiki/RCA_1802
https://en.wikipedia.org/wiki/Joseph_Weisbecker
https://en.wikipedia.org/wiki/Think-a-Dot
Signetics
https://en.wikipedia.org/wiki/Signetics_2650
Corvus systems
https://en.wikipedia.org/wiki/Corvus_Systems
Intel
8080
Mirrors:
barnyard.co.uk in the UK. uxpro.com in the USA. cpm.cn-k.de in Germany. braeworks.org in Australia. datatraveler.co.uk in the UK. cpm.retropc.se in Sweden.
Intel
Z80
http://www.shadowmagic.org.uk/
See also zsdcc, hisoft C
BBC Micro
http://chrisacorns.computinghistory.org.uk/
Gigatron
процессор, реализованный на мелкой логике
ROMs archive
https://github.com/Abdess/retroarch_system
Xerox
Кронос - Based on N.Würth' Lilith, extended from 16 to 32 bits.
DEC
Mainframes
https://en.wikipedia.org/wiki/TOPS-20
Mini
PDP-11
Performance https://retrocomputingforum.com/t/the-wide-ranging-performance-of-the-pdp-11/2615
https://www.emuverse.ru/wiki/%D0%A3%D0%9A%D0%9D%D0%A6
https://nzeemin.github.io/ukncbtl.html
LINC
Apple
Atari
https://en.wikipedia.org/wiki/MOS_Technology_6502
SGI
Workstations
See Sun, Apollo
HP
Networking
internet news
https://www.eternal-september.org/groups.php?hierarchy=comp
Interfaces
GPIB (IEEE 488) https://www.hp9845.net/9845/tutorials/hpib/
Internet
https://en.wikipedia.org/wiki/Archie_(search_engine)
https://en.wikipedia.org/wiki/Gopher_(protocol)
User groups
share.org
Graphics
https://en.wikipedia.org/wiki/Evans_%26_Sutherland
https://en.wikipedia.org/wiki/3dfx
https://en.wikipedia.org/wiki/IrisVision
Text editors
https://en.wikipedia.org/wiki/Gypsy_(software)
Technology
Semicondictors
https://en.wikipedia.org/wiki/Micralign
High-availability
NonStop https://en.wikipedia.org/wiki/Tandem_Computers
https://en.wikipedia.org/wiki/Stratus_Technologies
see also IBM/360 IBM/370 IBM/390 z/Architechture
https://en.wikipedia.org/wiki/Burroughs_MCP ESPOL/NEWP - OS fully in high level language (contrasting IBM z - with everything in assembler macros)